<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Geeked Out</title>
	<atom:link href="http://www.chivalry.net/archives/2005/07/26/geeked-out/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chivalry.net/archives/2005/07/26/geeked-out/</link>
	<description>... nothing fancy, just me</description>
	<pubDate>Fri, 21 Nov 2008 16:24:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Trimama</title>
		<link>http://www.chivalry.net/archives/2005/07/26/geeked-out/#comment-487</link>
		<dc:creator>Trimama</dc:creator>
		<pubDate>Thu, 28 Jul 2005 02:49:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.chivalry.net/?p=219#comment-487</guid>
		<description>Hey Chris,
sorry you didn't make it into the TC10.  I'm doing my first marathon there, so if you see me wave:)  I'm running a 1/2 next saturday in Richfield that looks like a good course.  Then in September there is a 1/2 that runs with "The Defeat of Jesse James Gang" days in Northfield.  The race is a little mundane as it runs through corn fields etc, but the post race party is a riot.  That might be a little close to IMmoo, but you can check them out. 

Very cool info on your run-not to mention a kickin run</description>
		<content:encoded><![CDATA[<p>Hey Chris,<br />
sorry you didn&#8217;t make it into the TC10.  I&#8217;m doing my first marathon there, so if you see me wave:)  I&#8217;m running a 1/2 next saturday in Richfield that looks like a good course.  Then in September there is a 1/2 that runs with &#8220;The Defeat of Jesse James Gang&#8221; days in Northfield.  The race is a little mundane as it runs through corn fields etc, but the post race party is a riot.  That might be a little close to IMmoo, but you can check them out. </p>
<p>Very cool info on your run-not to mention a kickin run</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brett</title>
		<link>http://www.chivalry.net/archives/2005/07/26/geeked-out/#comment-486</link>
		<dc:creator>Brett</dc:creator>
		<pubDate>Wed, 27 Jul 2005 18:10:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.chivalry.net/?p=219#comment-486</guid>
		<description>Wow. 140 for 12 miles is impressive. As is the software. You are impressive, my friend. :)</description>
		<content:encoded><![CDATA[<p>Wow. 140 for 12 miles is impressive. As is the software. You are impressive, my friend. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flatman</title>
		<link>http://www.chivalry.net/archives/2005/07/26/geeked-out/#comment-485</link>
		<dc:creator>Flatman</dc:creator>
		<pubDate>Wed, 27 Jul 2005 16:46:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.chivalry.net/?p=219#comment-485</guid>
		<description>Yikes, remind me never to run a race against you for one (fast dude + low average heart rate = me losing).  Secondly, I love the graphs and tech stuff...  The one thing I am not so impressed with my Polar S150 is its inability to download data to my PC...crap.</description>
		<content:encoded><![CDATA[<p>Yikes, remind me never to run a race against you for one (fast dude + low average heart rate = me losing).  Secondly, I love the graphs and tech stuff&#8230;  The one thing I am not so impressed with my Polar S150 is its inability to download data to my PC&#8230;crap.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bolder</title>
		<link>http://www.chivalry.net/archives/2005/07/26/geeked-out/#comment-484</link>
		<dc:creator>Bolder</dc:creator>
		<pubDate>Wed, 27 Jul 2005 15:34:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.chivalry.net/?p=219#comment-484</guid>
		<description>140 @ 8:37 = boo-yah!</description>
		<content:encoded><![CDATA[<p>140 @ 8:37 = boo-yah!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil</title>
		<link>http://www.chivalry.net/archives/2005/07/26/geeked-out/#comment-483</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Wed, 27 Jul 2005 15:19:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.chivalry.net/?p=219#comment-483</guid>
		<description>.... ,,,,, ....., ,,, (Digital Drool).

Oh man, to think I was once techie-man with my 50-lap watch, and Polar a1 (yes the one with only one button).

Sorry you didn't get into your race.</description>
		<content:encoded><![CDATA[<p>&#8230;. ,,,,, &#8230;.., ,,, (Digital Drool).</p>
<p>Oh man, to think I was once techie-man with my 50-lap watch, and Polar a1 (yes the one with only one button).</p>
<p>Sorry you didn&#8217;t get into your race.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tarheeltri</title>
		<link>http://www.chivalry.net/archives/2005/07/26/geeked-out/#comment-482</link>
		<dc:creator>tarheeltri</dc:creator>
		<pubDate>Wed, 27 Jul 2005 13:52:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.chivalry.net/?p=219#comment-482</guid>
		<description>Chris,  you really motivate me to:

#1 Get serious about triathlons, and 
#2 Get as geeked out as you.  

This post is awesome.  I love that stuff!  You've got a great blog, too!</description>
		<content:encoded><![CDATA[<p>Chris,  you really motivate me to:</p>
<p>#1 Get serious about triathlons, and<br />
#2 Get as geeked out as you.  </p>
<p>This post is awesome.  I love that stuff!  You&#8217;ve got a great blog, too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sascha</title>
		<link>http://www.chivalry.net/archives/2005/07/26/geeked-out/#comment-481</link>
		<dc:creator>Sascha</dc:creator>
		<pubDate>Wed, 27 Jul 2005 03:27:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.chivalry.net/?p=219#comment-481</guid>
		<description>Well Chris, we'll just have to find us another 15k/half-marathon to do.  Maybe there's one around in late September/early October.  Maybe Wisconsin or Northern MN?</description>
		<content:encoded><![CDATA[<p>Well Chris, we&#8217;ll just have to find us another 15k/half-marathon to do.  Maybe there&#8217;s one around in late September/early October.  Maybe Wisconsin or Northern MN?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wil</title>
		<link>http://www.chivalry.net/archives/2005/07/26/geeked-out/#comment-480</link>
		<dc:creator>wil</dc:creator>
		<pubDate>Wed, 27 Jul 2005 02:23:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.chivalry.net/?p=219#comment-480</guid>
		<description>Oh, and the software stuff just rocks! I can't wait to get one of those things!!!</description>
		<content:encoded><![CDATA[<p>Oh, and the software stuff just rocks! I can&#8217;t wait to get one of those things!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wil</title>
		<link>http://www.chivalry.net/archives/2005/07/26/geeked-out/#comment-479</link>
		<dc:creator>wil</dc:creator>
		<pubDate>Wed, 27 Jul 2005 02:22:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.chivalry.net/?p=219#comment-479</guid>
		<description>Wow, that really was a great run, hard to keep that pace for that long! Way to go! And that stinks about the TC10, but it'll be kind of cool to be on the sidelines snapping pics of your friend and Carol! Everything happens for a reason - hang in there!</description>
		<content:encoded><![CDATA[<p>Wow, that really was a great run, hard to keep that pace for that long! Way to go! And that stinks about the TC10, but it&#8217;ll be kind of cool to be on the sidelines snapping pics of your friend and Carol! Everything happens for a reason - hang in there!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jessie</title>
		<link>http://www.chivalry.net/archives/2005/07/26/geeked-out/#comment-477</link>
		<dc:creator>jessie</dc:creator>
		<pubDate>Wed, 27 Jul 2005 02:10:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.chivalry.net/?p=219#comment-477</guid>
		<description>Awesome run!  Yeah, I often export the xml and bring it into GIS software I use in my work.  It makes it so much more fun if I can over-analyze my running spatially as well.

As for TC10, It'll be good to be a cheerleader for once, I guess ;)
I still want to whine, though.  You are right, they must be anti-blogger.  Dorks.  They don't know good athletes when they see their checks in the mail...</description>
		<content:encoded><![CDATA[<p>Awesome run!  Yeah, I often export the xml and bring it into GIS software I use in my work.  It makes it so much more fun if I can over-analyze my running spatially as well.</p>
<p>As for TC10, It&#8217;ll be good to be a cheerleader for once, I guess ;)<br />
I still want to whine, though.  You are right, they must be anti-blogger.  Dorks.  They don&#8217;t know good athletes when they see their checks in the mail&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
