<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Lake Waconia Triathlon</title>
	<atom:link href="http://www.chivalry.net/archives/2005/06/26/lake-waconia-triathlon-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chivalry.net/archives/2005/06/26/lake-waconia-triathlon-2/</link>
	<description>... nothing fancy, just me</description>
	<pubDate>Fri, 21 Nov 2008 18:54:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: harry</title>
		<link>http://www.chivalry.net/archives/2005/06/26/lake-waconia-triathlon-2/#comment-8298</link>
		<dc:creator>harry</dc:creator>
		<pubDate>Mon, 09 Apr 2007 02:09:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.chivalry.net/wordpress/?p=180#comment-8298</guid>
		<description>i like cheese</description>
		<content:encoded><![CDATA[<p>i like cheese</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tom</title>
		<link>http://www.chivalry.net/archives/2005/06/26/lake-waconia-triathlon-2/#comment-8297</link>
		<dc:creator>tom</dc:creator>
		<pubDate>Mon, 09 Apr 2007 02:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.chivalry.net/wordpress/?p=180#comment-8297</guid>
		<description>you had a good swim and you were flying on the bike</description>
		<content:encoded><![CDATA[<p>you had a good swim and you were flying on the bike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: commodore</title>
		<link>http://www.chivalry.net/archives/2005/06/26/lake-waconia-triathlon-2/#comment-285</link>
		<dc:creator>commodore</dc:creator>
		<pubDate>Thu, 30 Jun 2005 20:12:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.chivalry.net/wordpress/?p=180#comment-285</guid>
		<description>Very good race report. Confident.  I think after considering myself a triathlete, I am most comfortable in the run.  Its been my discipline, if you will, for years.  8:01 is not a poor pace.  I consider myself a strong runner and my race pacing is not considerably lower depending on distance.  

I would be interested if your dissappointed in your pace based on times during a single 5k or 10k or based on prior triathlon results?  

I think you did great.</description>
		<content:encoded><![CDATA[<p>Very good race report. Confident.  I think after considering myself a triathlete, I am most comfortable in the run.  Its been my discipline, if you will, for years.  8:01 is not a poor pace.  I consider myself a strong runner and my race pacing is not considerably lower depending on distance.  </p>
<p>I would be interested if your dissappointed in your pace based on times during a single 5k or 10k or based on prior triathlon results?  </p>
<p>I think you did great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.chivalry.net/archives/2005/06/26/lake-waconia-triathlon-2/#comment-270</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Mon, 27 Jun 2005 16:42:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.chivalry.net/wordpress/?p=180#comment-270</guid>
		<description>Phil,

Your triathlon calculator actually is what clued me in that something was wrong.  I did my own paper calculation and came up with the exact value that your calculator came up with.  Kind of a bummer, but I guess I suspected that something was awry.

The sand on the beach wasn't too bad.  The transition area was in a big grassy field so my run through T1 took care of most of the sand.  I stepped on my transition towel and wiped my feet off quick too.</description>
		<content:encoded><![CDATA[<p>Phil,</p>
<p>Your triathlon calculator actually is what clued me in that something was wrong.  I did my own paper calculation and came up with the exact value that your calculator came up with.  Kind of a bummer, but I guess I suspected that something was awry.</p>
<p>The sand on the beach wasn&#8217;t too bad.  The transition area was in a big grassy field so my run through T1 took care of most of the sand.  I stepped on my transition towel and wiped my feet off quick too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil</title>
		<link>http://www.chivalry.net/archives/2005/06/26/lake-waconia-triathlon-2/#comment-268</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Mon, 27 Jun 2005 15:56:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.chivalry.net/wordpress/?p=180#comment-268</guid>
		<description>Chris - nice report, all these reports and making me anxious for my next race. 

Great swim and bike splits. Of course, I had to convert the distances to get my Canadian head around them (I'm estimating 800m / 29km / 6.4km). 

Brutal sand on the Swim Exit - do you run through a trough to get it off - or are you on your own to deal with that in T1?</description>
		<content:encoded><![CDATA[<p>Chris - nice report, all these reports and making me anxious for my next race. </p>
<p>Great swim and bike splits. Of course, I had to convert the distances to get my Canadian head around them (I&#8217;m estimating 800m / 29km / 6.4km). </p>
<p>Brutal sand on the Swim Exit - do you run through a trough to get it off - or are you on your own to deal with that in T1?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flatman</title>
		<link>http://www.chivalry.net/archives/2005/06/26/lake-waconia-triathlon-2/#comment-266</link>
		<dc:creator>Flatman</dc:creator>
		<pubDate>Mon, 27 Jun 2005 14:10:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.chivalry.net/wordpress/?p=180#comment-266</guid>
		<description>Wow, very nice race.  You can't be too unhappy with that run...you just haven't been able to run like you wanted to.  A little more training will do you a world of good!

Congrats!!!</description>
		<content:encoded><![CDATA[<p>Wow, very nice race.  You can&#8217;t be too unhappy with that run&#8230;you just haven&#8217;t been able to run like you wanted to.  A little more training will do you a world of good!</p>
<p>Congrats!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wil</title>
		<link>http://www.chivalry.net/archives/2005/06/26/lake-waconia-triathlon-2/#comment-265</link>
		<dc:creator>wil</dc:creator>
		<pubDate>Mon, 27 Jun 2005 03:28:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.chivalry.net/wordpress/?p=180#comment-265</guid>
		<description>Oh yeah, I forgot to say OMG!!! for your bike average - holy crap! You were flying out there!!!</description>
		<content:encoded><![CDATA[<p>Oh yeah, I forgot to say OMG!!! for your bike average - holy crap! You were flying out there!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wil</title>
		<link>http://www.chivalry.net/archives/2005/06/26/lake-waconia-triathlon-2/#comment-264</link>
		<dc:creator>wil</dc:creator>
		<pubDate>Mon, 27 Jun 2005 03:27:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.chivalry.net/wordpress/?p=180#comment-264</guid>
		<description>Your pictures should go in a magazine! You're all smiles - how awesome! 

I can't believe they didn't split the course for the runners, amazing that no one was run over. I wish I had more confidence on the swim - guess I'll get there. Anyway - Great report and a great race!!!</description>
		<content:encoded><![CDATA[<p>Your pictures should go in a magazine! You&#8217;re all smiles - how awesome! </p>
<p>I can&#8217;t believe they didn&#8217;t split the course for the runners, amazing that no one was run over. I wish I had more confidence on the swim - guess I&#8217;ll get there. Anyway - Great report and a great race!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://www.chivalry.net/archives/2005/06/26/lake-waconia-triathlon-2/#comment-263</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Mon, 27 Jun 2005 03:03:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.chivalry.net/wordpress/?p=180#comment-263</guid>
		<description>Nice job. Wow, you smoked the swim and bike, 23.3 mph! Good job!</description>
		<content:encoded><![CDATA[<p>Nice job. Wow, you smoked the swim and bike, 23.3 mph! Good job!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
